SPECIFICATIONS
| Sizes: | ½”, ¾”, 1” |
| Pressure Rating: | 175 psi |
| Body and Cover | Ductile Iron ASTM A536 64-45-12 |
| Float | Stainless Steel 316, ASTM A240 |
| Internal Parts | Stainless Steel 316, ASTM A240 |
| Orifice Button | EPDM |
| Paint Specification | Red Epoxy Painted |
| • Maintains system flow efficiency | |
| Operational Highlights | • Releases unwanted air pockets during system operation |
| • Protects system against air related surges |
AIR RELEASE VALVE – TECHNICAL DATA
| Model No. | Valve Size | Orifice Size | Inlet Size NPT | Outlet Size NPT | Max W.P |
| NF – 15 ARV | ½” | ¹/16″ | ½” | ½” | 175 psi |
| NF – 20 ARV | ¾” | ¹/16” | ¾” | ½” | 175 psi |
| NF – 25 ARV | 1″ | ¹/16” | 1″ | ½” | 175 psi |

Reviews
There are no reviews yet.